Feature | Description |
---|---|
Max. Channel | 16 inputs |
Bandwidth | 320 Mbps |
Internal HDD | ( Up to 2 X 10 = 20 TB ) |
Warranty | 12 Month |
Product Description:
System | ||
Main Processor | Quad-core embedded processor | |
Operating System | Embedded LINUX | |
Audio and Video | ||
IP Camera Input | 16 Channel | |
Two-Way Talk | 1 Channel Input, 1 Channel Output, RCA | |
Display | ||
Interface | 1 HDMI, 1 VGA | |
Resolution | HDMI: 3840 x 2160 , 1920 x 1080 , 1280 x 1024, 1280 x 720 , 1024 x 768 VGA: 1920 x 1080 , 1280 x 1024, 1280 x 720 , 1024 x 768 |
|
Decoding Capacity | 4-ch@8MP(30fps), 16-ch@1080P(30fps) | |
Multi-Screen Display | 1/4/8/9/16 | |
OSD | Camera title, Time, Camera lock, Motion detection, Recording | |
Recording | ||
Compression | Smart H.265+/H.265/Smart H.264+/H.264/MJPEG | |
Resolution | 12MP with 15fps, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P, D1, CIF with 30fps | |
Bit Rate | 16Kbps ~ 20Mbps Per Channel | |
Record Mode | Manual, Schedule (Regular, MD(Motion Detection) , Alarm, IVS), Stop | |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | |
Video Detection And Alarm | ||
Trigger Event | Recording, PTZ, Tour, Alarm Out, Video Push, Email, Snapshot, Buzzer and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 x 18), Video Loss and Tampering | |
Alarm Input | 4 Channel | |
Relay Output | 2 Channel | |
Playback And Backup | ||
Sync Playback | 1/4/9/16 | |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom | |
Backup Mode | USB Device/Network | |
Third Party Support | ||
Third Party Support | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more | |
Network | ||
Interface | 1 RJ-45 Ports (10/100/1000Mbps) | |
PoE | N/A | |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4IP | |
Maximum User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 2.4, SDK, CGI | |
Storage | ||
Internal HDD | 2 SATA III Ports, up to 8TB capacity for each HDD | |
HDD Mode | Single | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 2 ports (1 Rear USB3.0,1 Front USB2.0) | |
RS232 | 1 Port, for PC Communication and Keyboard | |
RS485 | 1 Port, for PTZ Control | |
Power | ||
Power Supply | Single, DC12V/4A | |
Power Consumption | <9.5W (Without HDD) | |
Component Environment | ||
Operational Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH |
Dhaka Office:
813-19, Level # 8,Suvastu Arcade ICT Bhaban, New Elephant Road, Dhaka-1205,
Contact : 01711422313, 01718415157
Sylhet Office:
803, West world shopping city, Level-7, Zindabazar, Sylhet
Web: www.ustradebd.com
Email: ustradebd@gmail.com
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |