Feature | Description |
---|---|
Sensor | 1 MP CMOS image sensor |
Lens: | 3.6 mm |
Type | HD720P |
IR Range: | Up to 40m |
Warranty | 12 Month |
Product Description:
Image Sensor: | 1MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1296(H)x732(V) | |
Min. Illumination: | 0.1 Lux @(F1.2,AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 3.6 mm (2.8 mm, 6 mm, 8 mm, 12 mm, 16 mm optional) | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0 - 360°, Tilt: 0 - 75°, Rotation: 0 - 360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 720p@25fps/720p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 4W | |
Weather Proof: | IP66 | |
IR Range: | Up to 40m | |
Dimension: | Φ 110 mm × 93.2 mm (4.33" × 3.67") | |
Weight: | 350 g |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |