Feature | Description |
---|---|
CPU | 8th Generation Intel® Core™ i5-8400 |
RAM & HDD | 4GB DDR4 & 1TB 7200 rpm SATA |
Graphic | Intel® UHD Graphics 600 |
Warranty | 12 Month |
Product Description:
Products Group | Brand PC |
Machine Type | Tower |
Model | M720 |
Brand Name | Lenovo |
Origin | China |
Assemble | China |
Monitor | Lenovo 20″ LED Backlight Monitor |
Color | Black |
Chipset/Motherboard | Intel B360 Chipset |
Processor | 8th Generation Intel® Core™ i5 Processor Processor No : i5-8400 Clock Speed : 2.80 GHz up to 4.00 GHz Cache Memory : 9 MB No of Core : 6 No of Thread : 6 |
Graphics | Intel® UHD Graphics 630 |
Memory/RAM | 4 GB (Expandable up to 64 GB) Dual Channel, DDR4 at 2666MHz, 4 x UDIMM SLOTS |
Storage | 1 TB SATA Hard Drive (7200RPM) up to 4 TB |
Optical Drive | Slim DVD Rambo 9mm |
Drive Bays | Bay 1: Slim external ODD bay Bay 2: 3.5″, 1″ high, internal, HDD/SSD Bay 3: 3.5″, 1″ high, internal, HDD/SSD (optional bay) |
NIC/LAN | 10/100/1000 Mbps Gigabit ethernet, Intel Ethernet Connection I219-V (Jacksonville), Wake on LAN |
Audio | High Definition (HD) Audio and Internal Speaker TW |
Front I/O Ports | 2x USB 3.1 Gen2, 2x USB 3.1 Gen1, 1x USB 3.1 Type-C Gen1 (15W charging), 1x microphone (3.5mm), 1x headphone / microphone combo jack (3.5mm) |
Back I/O Ports | 4x USB 2.0, 1x serial (9-pin), 1x ethernet (RJ-45), 1x VGA, 2x DisplayPort,1x line-out (3.5mm) |
SATA Ports | Three onboard SATA 6.0Gb/s connectors |
Expansion Slot | Slot 1: half-length full-height (length < 189mm, height < 104mm), PCIe 3.0 x16 Slot 2: half-length full-height (length < 189mm, height < 104mm), PCIe 3.0 x1 Slot 3: half-length full-height (length < 189mm, height < 104mm), PCIe 3.0 x1 Slot 4: no slot, only bracket for optional port extension M.2 card slots: Two (one for WLAN, one for SSD/Optane) |
Power Supply | 210 watts, autosensing, 85% PSU |
Dimension | (WxDxH) 5.91″ X 10.65″ X 14.17″; 150mm X 270.5mm X 360mm |
Weight | Approx. 15.21 lb (6.9 kg) |
Security chip | Discrete TPM 2.0, TCG Certified |
Keyboard and Mouse | Lenovo Calliope Keyboard (USB connector), black Lenovo Calliope Mouse (USB connector), black |
OS | Free DOS |
Warranty | 3 Years Full Warranty with Spare Parts |
PDF Datasheet | http://psref.lenovo.com/Product/ThinkCentre/ThinkCentre_M720_Tower |
Desktop price in sylhet,Computer price in sylhet,Desktop computer price in sylhet,Desktop Table price in sylhet,Computer price in bangladesh sylhet,Best Desktop shop in sylhet,pc price in sylhet
Dell vostro 3670 core i7,dell desktop core i7 8th generation,dell core i7 desktop,dell optiplex core i7,dell vostro i7 desktop,core i7 8th generation desktop,core i5 9th generation price in bangladesh,core i7 computer,dell desktop price in bangladesh 2020,dell pc price in bangladesh 2020,asus desktop price in bangladesh,samsung desktop price in bangladesh,dell laptop computer price in bangladesh,computer price in bangladesh 2020,low price computer in bangladesh,hp desktop price in bangladesh,desktop computer price in bangladesh 2020,dell computer price in bangladesh,desktop computer price in bd
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |