Feature | Description |
---|---|
Brand | Optoma |
Model Number | Optoma UHD50 |
BRIGHTNESS | 2400 LUMENS |
RESOLUTION | 4K (3840 x 2160) |
LAMP LIFE | 15000 HOURS |
Warranty | 12 Month |
Product Description:
4K UHD Home Theater Projector
Transform your living room into a high-quality home cinema with the affordable Optoma UHD50 4K UHD home theater projector. Its high 4K UHD resolution, 2,400 lumens of brightness, wide color gamut support and up to 500,000:1 contrast ratio combined with HDR compatibility delivers amazing detail, clarity and vibrant colors that bring your favorite Hollywood blockbusters and games to life.
The latest Texas Instruments 4K UHD DLP chipset with high-performance DMD with XPR video processing technology forms the heart of the Optoma UHD50. This innovative fast switching technology enables 8.3-million simultaneous distinct pixels at screen sizes up to 140-inches for immersive home cinematic experiences.
Display Technology | Single 0.47” TRP S450 4K UHD DMD DLP® Technology by Texas Instruments™ |
Resolution | UHD (3840x2160) |
Brightness | 2400 ANSI lumens |
Contrast Ratio | Up to 500,000:1 with Dynamic Black |
Lamp Life2 Dynamic/Eco/Bright | 15000/10000/4000 (hrs) |
Throw Ratio 3 | 1.21 - 1.59 (with tolerance +/- 5%) |
Zoom Type | Optical 1.3x, Digital 0.8 - 2.0x |
Lens Shift | Vertical 15% offset (with tolerance +/- 5%) |
I/O Connectors | 2xHDMI 2.0 (w/ HDCP 2.2, MHL 2.1), VGA-in, audio-in (3.5mm), audio-out, S/PDIF out (optical), USB 2.0 (service port), USB power, RJ-45, RS-232C, 12V Trigger |
Audio | 2x5W speakers (stereo) |
Weight | 11.75lbs. |
Dimensions (W x D x H) | 15.4” x 5.1” x 11.1” |
Aspect Ratio | 16:9 (native), 4:3 and LBX compatible |
Offset | 100% |
Projection Screen Size | 34.1” - 302.4 (34.1” to 140” optimal image size) |
Projection Distance | 2.9’ - 34.89’ |
Projection Lens | F=2.5~ 3.26, f=20.91 ~ 32.62 mm manual focus |
Uniformity | 80% |
Maximum Resolution | 4K 4096x2160 @ 60Hz |
Computer Compatibility | 4K UHD 2160p, WUXGA, HDTV 1080p, UXGA, SXGA, WXGA+, WXGA (1366x768), WXGA, HDTV (720p), XGA, SVGA, VGA, PC and Mac compatible |
Video Compatibility | 4K UHD 2160p (24/50/60Hz), 1080p (24/50/60Hz), 1080i (50/60Hz), 720p (50/60Hz), 480i/p, 576i/p |
Horizontal Scan Rate | 31.000 to 135.000KHz |
Vertical Scan Rate | 24Hz to 120Hz |
Displayable Colors | 1.07 billion |
Noise Level (Eco mode) | 28/25dB (Bright/ECO) |
Power Supply | AC input 100–240V, 50–60Hz, auto-switching |
Power Consumption | 317W typical (Bright mode), 348W max (Bright mode), 259W typical (Eco+ mode), 285W max (Eco+ mode) |
Lamp Type | 240W |
Operating Conditions | Operating temp @ sea level to 10000 feet = 23C (max); must manually switch to high altitude mode @ 5000 feet & above (using OSD) |
Operating Temperature | Operating temp @ sea level to 10000 feet = 23C (max); must manually switch to high altitude mode @ 5000 feet & above (using OSD) |
Security | Kensington® lock port, password (OSD) |
Remote Control | Full function home remote control |
Standard Accessories | lens cap, AC power cord, HDMI cable, remote control, batteries for remote, multilingual CD-ROM, user’s manual, quick start guide and warranty card |
Optional Accessories | Mount |
Optional Wireless | No |
Color Wheel | RGBRGB 6 Segment color wheel |
Warranty | 2 Years |
RoHS | Compatible |
Projection method | Front, rear, ceiling mount, table top |
WEIGHT | 5.3 kg |
---|---|
MODEL | UHD50 |
TECHNOLOGY | DLP |
WARRANTY | 2 YEARS |
BRIGHTNESS | 2400 LUMENS |
RESOLUTION | 4K (3840 x 2160) |
LAMP LIFE | 15000 HOURS |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |