Feature | Description |
---|---|
Brand | Optoma |
Model Number | OPTOMA X402 |
BRIGHTNESS | 4200 LUMENS |
RESOLUTION | XGA (1024 x 768) |
LAMP LIFE | 7000 HOURS |
Warranty | 12 Month |
Product Description:
OPTOMA X402 XGA 4200 LUMENS DLP 3D PROJECTOR
Display Technology | Single 0.55” XGA DC3 DMD chip DLP® Technology by Texas Instruments |
Native Resolution | XGA 1024 x 768 |
Brightness | 4200 ANSI Lumens |
Contrast Ratio | 20,000:1 |
Noise Level (Eco mode) | 31dB |
Weight | 5.5 lbs (2.49 kg) |
I/O Connectors | HDMI (1.4a 3D support), 2 x VGA (YPbPr/RGB), S-Video, Composite, 2 x Audio In 3.5mm, Audio Out 3.5mm, VGA Out, RS232, USB mouse/service, RJ45 |
Maximum Resolution | UXGA (1600 x 1200) |
Computer Compatibility | WUXGA, UXGA, SXGA+, WXGA+, WXGA, SXGA, XGA, SVGA, VGAresized |
Video Compatibility | NTSC, PAL, SECAM, SDTV (480i), EDTV (480p), HDTV (720p, 1080i/p) |
Displayable Colors | 1.07 Billion |
Projection Lens | F/2.4~2.66; f=18.2~21.8mm, 1.2x Manual Zoom and focus |
Throw Ratio 3 | 1.6–1.92 (distance/width) |
Projection Screen Size | 30” to 307” (0.76– 7.8m) |
Projection Distance | 3.9'–32.8' (1.2–10 m) |
Zoom Type | 1.2x Manual |
Aspect Ratio | 4:3 Native, 16:9 Compatible |
Offset | 115% |
Horizontal Scan Rate | 15.375–91.4KHz |
Vertical Scan Rate | 24–85Hz, 120Hz |
Lamp Type | 260W |
Lamp Life2 Bright | 3000 (hrs) |
Keystone Correction | ± 40° Vertical |
Audio | 10-Watt speaker |
Dimensions (W x H x D) | 12.4" x 3.9" x 8.8" (314 x 101 x 224 mm) |
Remote Control | IR remote mouse control with laser |
Power Supply | AC Input 100–240V, 50–60Hz, auto-switching |
Power Consumption | Max 306W (Normal), Min 257W (Eco+), <0.5W (standby-ECO) |
Operating Conditions | 41–104°F (5–40°C), 85% max humidity |
Uniformity | >80% |
Security | Security bar, Kensington lock, password protection |
Standard Accessories | AC power cord, VGA to VGA cable, remote control, batteries for remote, multilingual CD-ROM user’s manual, quick start card, carrying case and warranty card |
Optional Accessories | DLP® Link™ 3D glasses, wireless, ceiling mount, Optoma screens, RF 3D emitter, RF 3D glasses |
RoHS | Compliant |
3D Support | Full 3D - The 3D features of Optoma projectors can only be used with compatible 3D content. Typical applications include use with 3D educational or 3D design and modelling systems. 3D TV broadcast systems, (SKY in the UK), Blu-ray 3D™ and 3D games from the Sony® PS3 or Microsoft® Xbox 360 are now supported as part of the HDMI v1.4a specification. |
3D Compatibility | Supports all HDMI 1.4a mandatory 3D formats (Frame pack, side-by-side, top-bottom) and up converts frame rate from 60Hz to 120Hz or 24Hz to 144Hz (i.e 60 or 72 frames per eye). 3D glasses are needed and are sold separately. Refer to user manual for details |
On Screen Display | Complete on-screen menu, adjustments |
Optional Wireless | Yes |
Warranty | 2 Year |
Projection method | Front, rear, ceiling mount, table top |
WEIGHT | 2.5 kg |
---|---|
MODEL | X402 |
TECHNOLOGY | DLP |
WARRANTY | 2 YEARS |
BRIGHTNESS | 4200 LUMENS |
RESOLUTION | XGA (1024 x 768) |
LAMP LIFE | 7000 HOURS |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |