Feature | Description |
---|---|
Brand | Optoma |
Model Number | Optoma X605 |
BRIGHTNESS | 6000 LUMENS |
RESOLUTION | XGA (1024 x 768) |
LAMP LIFE | 3500 HOURS |
Warranty | 12 Month |
Product Description:
OPTOMA X605 XGA 6000 LUMENS PROJECTOR
Display Technology | DLP™ Technology by Texas Instruments, 0.7” XGA DC3Type A chip |
Native Resolution | XGA 1024 x 768 |
Brightness1 (Bright Mode) | 6000 ANSI Lumens |
Contrast | 2000:1 |
Noise Level (Eco mode) | 37dB |
Weight (kg) | 8.6 (without lens) |
I/O Connectors | HDMI (1.4a 3D support), DVI-D, DisplayPort, 5BNC, Component Video, 2 x VGA (RGB/YPbPr), S-Video, Composite, 5 x Audio In (RCA/3.5mm), Audio Out 3.5mm, VGA Out, RJ45, RS232, USB (Remote Mouse), +12v Trigger, Wired Remote, 3D-Sync |
Maximum Resolution | HD 1920 x 1080 |
Computer Compatibility | HD, UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized, VESA, PC and Macintosh Compatible |
Video Compatibility | PAL (625/576i/p), SECAM, NTSC (525/480i/p), HDTV (720p, 1080i/1080p) |
Displayable Colours | 16.7 Million |
Projection Lens | 5 x lens Options "no lens supplied as standard" |
Throw Ratio | 0.8 ~ 5.18 "Lens dependent" |
Projection Screen Size | Dependent upon lens |
Projection Distance | Dependent upon lens |
Zoom Type | Dependent upon lens |
Aspect Ratio | 4:3 Native, 16:9 Compatible |
Horizontal Scan Rate | 15kHz to 91kHz |
Vertical Scan Rate | 24Hz to 85Hz (120/144Hz for 3D playback) |
Lamp Type | 370W |
Lamp Life2 Bright | 3500 (hrs) |
Keystone Correction | ± 30° Vertical |
Audio | 3W |
Dimensions (W x D x H) (mm) | 431 x 341 x 183 |
Remote Control | Infra-red remote control, Multiple IR code sets for controlling multiple units, Wired connection sup |
Power Supply | 100 – 240V AC @ 50 – 60Hz |
Power Consumption | 460W (max) bright mode, <0.5w standby mode |
Operating Conditions | 5 ~ 40˚C, max. humidity 85%, max. altitude 3000m |
Uniformity | 85% (centre) |
Security | 4-digit PIN code, Kensington Lock port, Security Bar |
Standard Accessories | VGA cable, AC power cord, Infra-red remote control, Batteries x 2, Quick start card, WEEE card, Warranty card |
RoHS | RoHS and WEEE |
Lens Shift | Max. Lens Shift -20 to +60% V, ±10% H (Manual) |
3D Support | Mandatory HDMI 1.4 3D formats, 120Hz frame sequential (up to 720p) |
3D Viewing | Requires 3D Glasses - supplied separately. |
Speaker | 3 |
Lens Options | Short: 0.8:1 (Fixed) Semi Short: 1.14 - 1.35 (1.18x zoom) Standard: 1.6~2.0:1 (1.25x zoom) Long: 2.0~3.0:1 (1.5x zoom) Extra Long: 3.11 - 5.18 (1.67x zoom) |
Conformances | CE, CB |
Operating Temperature | 0 ~ 750m, 5 ~ 45˚C 750m ~ 1500m, 5 ~ 35˚C 1500 ~ 3000m, 5 ~ 30’C |
Warranty | 3 Year |
360’ Operation | Not supported |
Portrait Mode | Not supported |
On Screen Display | 19 Languages: English, German, French, Italian, Spanish, Portuguese, Polish, Dutch, Russian, Finnish, Swedish, Greek, Norwegian/Danish, Hungarian, Czech, Turkish, Romanian, Farsi, Arabic |
Optional Wireless | Yes |
Features | "5 x Optional Lens [Short/STD/Long], Full Lens Shift, Crestron RoomView®, PJ-Link |
WEIGHT | 8.4 kg |
---|---|
MODEL | X605 |
TECHNOLOGY | DLP |
WARRANTY | 2 YEARS |
BRIGHTNESS | 6000 LUMENS |
RESOLUTION | XGA (1024 x 768) |
LAMP LIFE | 3500 HOURS |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |