Feature | Description |
---|---|
Resolution | 2MP |
IR Range | 50metar |
Lens | 3.6mm |
Warranty | 12 Month |
Product Description:
General | ||
Casing | Aluminium | |
Dimensions | Φ106mm×93.7mm (Φ4.17"×3.69") | |
Weight | 0.44 Kg | |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° |
|
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |
Power Supply | 12V DC ±30% | |
Power Consumption | Max 4.2W (12V DC, IR on) | |
Camera | ||
Image Sensor | 1/2.7" CMOS | |
Effective Pixels | 1920(H)×1080(V), 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 50m (164feet) | |
IR On/Off Control | Auto / Manual | |
IR LEDs | 1 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm | |
Max Aperture | F1.85 | |
Angle of View | H: 87.5° (103°, 54.7°) | |
Close Focus Distance | 500mm (900mm, 2000mm) 19.69'' (35.43", 78.74'') |
|
Video | ||
Resolution | 1080P (1920×1080) | |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
|
Day/Night | Auto (ICR) / Manual | |
BLC Mode | BLC / HLC / DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
Interface | ||
Audio Interface | Built-in Mic | |
Special Features | ||
Features | Ingress Protection & Vandal Resistance: IP67 White Balance: Auto / Manual Smart IR: Auto / Manual |
US Trade International
Dhaka Office:
813-19, Level # 8,Suvastu Arcade ICT Bhaban, New Elephant Road, Dhaka-1205,
Contact : 01711422313, 01718415157
Sylhet Office:
803, West world shopping city, Level-7, Zindabazar, Sylhet
Web: www.ustradebd.com
Email: ustradebd@gmail.com
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |