Feature | Description |
---|---|
Resolution | 3mp |
IR Range | 50meter |
Lens | 3.6mm |
Warranty | 12 Month |
Product Description:
Camera Feature | ||
Image Sensor | 1/3” 3 Megapixel progressive CMOS | |
Effective Pixels | 2304H)x 1536(V) | |
IR Distance | Distance up to 30m(98ft) | |
Others | RAM/ROM: 256MB/16MB Minimum Illumination: 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) S/N Ratio More than 50dB |
|
Lens | ||
Type | Fixed | |
Focal Length | 2.8 mm | |
Aperture | F2.0/F2.0 | |
Angle of View | H:98°/77°, V:51°/41° | |
Others | Mount Type: Board-in |
|
Physical Specification | ||
Dimension | Φ109.9mm × 81mm (4.33″ x 3.19″) | |
Weight | Net Weight: 0.34Kg (0.75lb) Gross Weight: 0.47Kg (1.04lb) |
|
Power | Power Supply DC12V, PoE (802.3af)(Class 0) Power Consumption <5.0W |
|
Others |
Pan/Tilt Range:
|
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |