Feature | Description |
---|---|
Max. Channel | 4 inputs |
Bandwidth | 80 Mbps |
Internal HDD | 1 SATA III Port, up to 6TB |
Decoding | H.265/H.264 |
Warranty | 12 Month |
Product Description:
System | ||
Main Processor | Dual-core embedded processor | |
Operating System | Embedded LINUX | |
Audio and Video | ||
IP Camera Input | 4 Channel | |
Two-Way Talk | 1 Channel Input, 1 Channel Output, RCA | |
Display | ||
Interface | 1 HDMI, 1 VGA | |
Resolution | HDMI: 3840 ×2160,1920×1080, 1280×1024, 1280×720, 1024×768 VGA: 1920×1080, 1280×1024, 1280×720, 1024×768 |
|
Decoding Capacity | 1ch@8MP 30fps, 4ch@1080P 30fps | |
Multi-Screen Display | 1/4 | |
OSD | Camera title, Time, Camera lock, Motion detection, Recording | |
Recording | ||
Resolution | H.265+/H.264+ | |
Record Rate | 80Mbps | |
Bit Rate | 16Kbps ~ 20Mbps Per Channel | |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Stop | |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |
Video Detection And Alarm | ||
Trigger Event | Recording, PTZ, Tour, Video Push, Snapshot, and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), and Tampering |
|
Alarm Input | N/A | |
Relay Output | N/A | |
Playback And Backup | ||
Sync Playback | 1/4 | |
Search Mode | Time /Date, MD and Exact Search (accurate to second) |
|
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom | |
Backup Mode | USB Device/Network | |
Third Party Support | ||
Third Party Support | Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, and more | |
Network | ||
Interface | 1 RJ-45 port (10/100Mbps) | |
Ethernet Port | 1 Independent 100Mbps Ethernet Port | |
PoE | 4 ports (IEEE802.3at/af) | |
Network Function | HTTP/HTTPS, TCP/IP, IPv4/IPv6, RTSP, UDP, NTP, DHCP, DNS, IP Filter, DDNS, IP Search(Support Dahua IP camera, DVR, NVS and etc.), P2P | |
Optical Fiber Interface | N/A | |
Maximum User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF ,SDK, CGI Conformant | |
Storage | ||
Internal HDD | 1 SATA III Port, up to 6TB capacity for each HDD | |
HDD Mode | Single | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 2 ports (1 Rear USB2.0, 1 Front USB2.0) | |
RS232 | N/A | |
RS485 | N/A | |
Power | ||
Power Supply | Single, DC48V/1.25A | |
Power Consumption | NVR: <6W (without HDD) PoE: Max 25.5w for single port, 50w in total |
|
Component Environment | ||
Operational Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | |
Construction | ||
Dimensions | Compact 1U, 260mm×229.3mm×47.6mm (10.2″ x 9.03″ x 1.9″) |
|
Net Weight | 0.86kg (1.89 lb) (without HDD) | |
Gross Weight | 1.87kg(4.12 lb)(without HDD) |
Dhaka Office:
813-19, Level # 8,Suvastu Arcade ICT Bhaban, New Elephant Road, Dhaka-1205,
Contact : 01711422313, 01718415157
Sylhet Office:
803, West world shopping city, Level-7, Zindabazar, Sylhet
Web: www.ustradebd.com
Email: ustradebd@gmail.com
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |