Feature | Description |
---|---|
Brand | HIKVISION |
Model Number | DS-2CD2346G1-I/SL |
Resolution | 1920 × 1080@30fps |
Day &Night | IR cut filter |
IR range | Up to 50 m |
Warranty | 12 Month |
Product Description:
Hikvision Acusense DS-2CD2346G1-I/SL IP Camera 4MP 2.8mm Lens (Inbuilt Audio Speaker & Strobe)
DS-2CD2346G1-I
4 MP IR Fixed Turret Network Camera
• Max. 2688 × 1520 @ 25fps
• 2.8 mm/4 mm/6 mm fixed lens
• H.265, H.264
• 120dB WDR
• False alarm reduction by human and vehicle target classification based on deep learning
• Powered by Darkfighter
• 12 VDC & PoE (802.3af, class 3)
• IR range: Up to 50 m
• Support on-board storage, up to 128 GB
• IP67
• BLC/3D DNR/ROI
• Color: 0.007 Lux @ (F1.2, AGC ON), 0.012 Lux @ (F1.6, AGC ON)
Camera | ||
---|---|---|
Image Sensor: | 1/2.7” Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.007 Lux @ (F1.2, AGC ON), 0.012 Lux @ (F1.6, AGC ON) | |
Slow shutter: | Support | |
Shutter time: | 1/3 s to 1/100,000 s | |
Lens: | 2.8 mm, horizontal FOV: 104°, vertical FOV: 58°, diagonal FOV: 124° 4 mm, horizontal FOV: 83°, vertical FOV: 44°, diagonal FOV: 99° 6 mm, horizontal FOV: 51°, vertical FOV: 28°, diagonal FOV: 58° |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 70°, rotate: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.265/H.264/MJPEG | |
Video bit rate: | 32Kbps~16Mbps |
Image | ||
---|---|---|
Max. Image Resolution: | 2688 × 1520 | |
Frame Rate: | 50Hz: 25fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60Hz: 30fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 576, 640 × 480, 352 × 288) |
|
Image Enhancement: | BLC/3D DNR | |
ROI: | Support 1 fixed region for main stream and sub stream separately | |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Smart Feature-set | ||
---|---|---|
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Region Entrance: | Enter a pre-defined virtual region from the outside place | |
Region Exiting: | Exit from a pre-defined virtual region |
General | ||
---|---|---|
Power Consumption: | 12 VDC, 0.7 A, max: 8.5 W PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.2 A, max: 10 W |
|
Weather Proof: | IP67 | |
IR Range: | Up to 50m | |
Dimensions: | Camera: Φ130 × 105 mm (Φ5.1″ × 4.1″) | |
Weight: | Camera: 500 g (1.1 lb.) With package: 780 g (1.7 lb.) |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |