Feature | Description |
---|---|
Brand | HIKVISION |
Model Number | Hikvision DS-2CD2121G0-I |
Type | Fixed Dome Network Camera |
Range | 30 meter |
Camera Resolution (mp) | 2MP |
Lens Size (mm) | 2.8/4/6 mm fixed lens |
Special Features | Waterproof, Vandal-proof |
Warranty | 12 Month |
Product Description:
• 1/2.8" Progressive Scan CMOS
• 1920 × 1080@30fps
• 2.8/4/6 mm fixed lens
• Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @(F2.0, AGC ON);
• H.265+, H.265, H.264+, H.264
• 120 dB WDR
• 2 Behavior analyses
• BLC/3D DNR/ROI
• Built-in micro SD/micro SDHC/micro SDXC card slot, up to 128 GB
Camera | ||
---|---|---|
Image Sensor: | 1/2.8" Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @(F2.0, AGC ON); B/W: 0.001 Lux @(F1.2, AGC ON), 0.0028 Lux @(F2.0, AGC ON), 0 Lux with IR |
|
Slow shutter: | Support | |
Shutter time: | 1/3 s to 1/100,000 s | |
Lens: | 2.8 mm: horizontal FOV: 115°, vertical FOV: 62°, diagonal FOV: 136° 4 mm: horizontal FOV: 86°, vertical FOV: 47°, diagonal FOV: 103° 6 mm: horizontal FOV: 55°, vertical FOV: 31°, diagonal FOV: 62° |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 32Kbps~16Mbps | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240, 320 × 240) |
|
Image Enhancement: | BLC/3D DNR | |
BLC: | Yes, zone configurable | |
ROI: | Support 1 fixed region for main stream and sub stream separately | |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In(-S) |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
Alarm: | with -S model : 1 input, 1 output | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support(-S) | |
Audio I/O: | support |
Smart Feature-set | ||
---|---|---|
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Wi-Fi Specification (-W) | ||
---|---|---|
Wireless Standards: | IEEE802.11b, 802.11g, 802.11n | |
Frequency Range: | 2.4 GHz ~ 2.4835 GHz | |
Channel Bandwidth: | 20/40MHz Support | |
Security: | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |
Wireless Range: | 50m(depend on environment) |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | PoE: (802.3af, 36V-57V), 0.2 A to 0.1 A, max. 6.5W 12 VDC, 0.4 A, max. 5W |
|
Impact Protection: | IK10 | |
Weather Proof: | IP67 | |
IR Range: | Up to 30m | |
Dimensions: | Camera: Φ 111 × 82.4 mm (Φ 4.4" × 3.2") With package: 135× 135 × 110 mm (5.3" × 5.3" × 4.3") |
|
Weight: | Camera: approx. 497 g (1.1 lb.) With package: approx. 597 g (1.3 lb.) |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |