Feature | Description |
---|---|
Resolution | 2 MP, 1920 × 1080 resolution |
IR Range | 20 m IR distance |
Lens | 3.6 mm, 6 mm fixed focal lens |
Warranty | 12 Month |
Product Description:
Hikvision DS-2CE10DFT-FC2 MP Full Time ColorVu Bullet Camera
DS-2CE10DFT-FC
2 MP Full Time ColorVu Bullet Camera
Key Feature
2 MP, 1920 × 1080 resolution
24-hour colorful image
120 dB true WDR, 3D DNR
3.6 mm, 6 mm fixed focal lens
Smart Light, up to 20 m white light distance
4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
IP67
Camera | ||
---|---|---|
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920(H)*1080(V) | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Adjustment Range: | Pan: 0° to 360°; Tilt: 0° to 180°; Rotate: 0° to 360° | |
Video Frame Rate: | 1080p@25fps/1080p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
Up the Coax: | Support |
Menu | ||
---|---|---|
White Balance: | Auto/MWB | |
Motion Detection: | 4 programmable motion areas | |
AGC: | Support |
General | ||
---|---|---|
Operating Conditions: | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
|
Weather Proof: | IP67 | |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | 181.4 mm × 70 mm × 68 mm (7.14" × 2.75" × 2.68") | |
Weight: | Approx. 390 g (0.86 lb.) |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |