Feature | Description |
---|---|
Brand | HIKVISION |
Model Number | DS-2CE16H0T-ITPF |
Resolution | 5 MP Bullet Camera |
IR Range | 25 m IR distance |
Warranty | 12 Month |
Product Description:
Hikvision DS-2CE16H0T-ITPF 5 MP Bullet Camera
DS-2CE16H0T-ITPF(C)
5 MP Bullet Camera
• 5 MP, 2560 × 1944 resolution
• 2.4 mm, 2.8 mm, 3.6 mm, 6 mm fixed focal lens
• Smart IR, up to 25 m IR distance
• 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
• IP67
Camera | ||
---|---|---|
Image Sensor: | 5MP CMOS Image Sensor | |
Effective Pixels: | 2560 (H) × 1944 (V) | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°; Tilt:0° to 180°; Rotate: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 2560 × 1944 @ 20fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization |
Menu | ||
---|---|---|
D/N Mode: | Auto / Color / B/W | |
White Balance: | Auto/MWB | |
BLC: | Support |
General | ||
---|---|---|
Operating Conditions: | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±25% | |
Weather Proof: | IP67 | |
IR Range: | Up to 20m | |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | 58 mm × 61 mm × 163 mm (2.28" × 2.40" × 6.42") | |
Weight: | Approx. 180 g (0.40 lb.) |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |