Feature | Description |
---|---|
Sensor | 2MP CMOS Image Sensor |
Lens | 3.6mm, Fixed |
IR Range | Up to 40m |
Warranty | 12 Month |
Product Description:
Camera | ||
---|---|---|
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920(H)*1080(V) | |
Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
|
Lens: | 2.8 mm, 3.6 mm, 6 mm fixed lens | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter | |
Video Frame Rate: | TVI: 1080p@30fps, 1080p@25fps, AHD: 1080p@30fps, 1080p@25fps. CVI: 1080p@30fps, 1080p@25fps, CVBS: PAL/NTSC |
Menu | ||
---|---|---|
Automatic Exposure: | WDR/BLC/HLC/Global | |
D/N Mode: | Auto/Color/BW (Black and White) | |
AGC: | Yes | |
Language: | English | |
Function: | Brightness, Sharpness, Smart IR |
Interface | ||
---|---|---|
Video Out: | Switchable TVI/AHD/CVI/CVBS |
General | ||
---|---|---|
Operating Conditions: | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±25% | |
Power Consumption: | Max. 2.2 W | |
Weather Proof: | IP67 | |
IR Range: | Up to 30m | |
Communication : | HIKVISION-C | |
Dimension: | Φ110 × 93.2 mm(Φ4.33” × 3.67”) | |
Weight: | 211 g (0.47 lb.) |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |