Feature | Description |
---|---|
Brand | HIKVISION |
Model Number | DS-9664NI-I8 |
Support | 10 TB for Each Disk, Raid |
Interface | 8 SATA |
Warranty | 12 Month |
Product Description:
Hikvision DS-9664NI-I8 NVR Price in Bangladesh | Hikvision DS-9664NI-I8 Price in Bangladesh | Hikvision NVR Price list in Bangladesh | Hikvision NVR service provider in Bangladesh | Hikvision NVR supplier in Bangladesh | Hikvision 4 Channel NVR price in Bangladesh | Hikvision 8 Channel NVR price in Bangladesh | Hikvision 16 Channel NVR price in Bangladesh | Hikvision 32 Channel NVR price in Bangladesh |
Video/Audio Input | ||
---|---|---|
IP video input: | | | 64-ch |
Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Network | ||
Incoming bandwidth: | | | 320Mbps or 200Mbps(when RAID is enabled) |
Outgoing bandwidth: | | | 256Mpbs or 200Mbps(when RAID is enabled) |
Remote connection: | | | 128 |
Video/Audio Output | ||
HDMI/VGA output: | | | 2-ch, resolution: HMDI1:4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz,1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA1: 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz,1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI2/VGA2:1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz,
1024 × 768/60Hz |
Recording Resolution: | | | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Audio Output: | | | 2-ch, RCA (2.0Vp-p, 1KΩ) |
Synchronous Playback: | | | 16-ch |
Decoding | ||
Live view / Playback: | | | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Capability: | | | 4-ch@8MP,16-ch@1080P |
Hard Disk | ||
SATA: | | | 8 SATA interfaces for 8 HDDs |
Interface Type: | | | 1 eSATA interface |
Capacity: | | | Up to 6TB capacity for each HDD |
Disk array | ||
Array type: | | | RAID0, RAID1, RAID5, RAID10 |
Number of array: | | | 4 |
External Interface | ||
Network Interface: | | | 2 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces |
Serial Interface: | | | RS-232, RS-485, Keyboard |
USB Interface: | | | Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 |
Alarm In: | | | 16-ch |
Alarm Out: | | | 4-ch |
General | ||
Power Supply: | | | 100 to 240 VAC, 50 to 60 Hz |
Consumption(without hard disk and POE): | | | ≤30 W |
Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity: | | | 10 % ~ 90 % |
Chassis: | | | 19-inch rack-mounted 2U chassis |
Dimensions: | | | 445 × 470 ×90 mm (17.5″× 18.5″ × 3.5″) |
Weight(without HDD): | | | ≤ 10 Kg (22 lb) |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |