Feature | Description |
---|---|
Print Speed | 73ipm (black) |
Print resolution | 600 x 600dpi |
Connectivity | USB, LAN & Wi-Fi |
Duty cycle | Max. 67.2K (Month) |
Warranty | 12 Month |
Product Description:
The e-STUDIO 2510AC comprises an A3/LD-size color MFP series that offers print speeds of 20/25 ppm. For group projects, for business and for those who need color print function, we are here to assist you. The series incorporates with industry-leading technology and innovations that are designed to help small groups of people stay connect and simple.
Model | e-STUDIO2010AC | e-STUDIO2510AC | |
---|---|---|---|
General Feature | |||
Copy / Print Speed (ppm) | Color | 20 | 25 |
B & W | 20 | 25 | |
Warm-up Time | Approx. 21 sec. | ||
Memory | Std. 2 GB/ Expandability: Max 4 GB | ||
Storage | 320GB Self-Encryption HDD | ||
Dimension (W × D × H) | 575 × 586* × 662 mm / 22.6" × 23"* × 26.1" | ||
Weight | Less than 57 kg / 125.7 lbs | ||
Input Paper Capacity | Standard | 350 sheets | |
Maximum | 2,900 sheets | ||
Available Paper Weight | 60 - 209 g/m² / 16 lb. Bond - 110 lb. Index | ||
Available Paper size | 100 × 148 to A3 / 100 × 148 to LD | ||
Document feeder | Optional 100-sheet RADF | ||
Finishing Option | Saddle Stitching Finisher, Inner Finisher, Job Separator | ||
Copier Feature | |||
First Copy Speed | Color | Less than 9.5 sec. | |
B & W | Less than 7.1 sec. | ||
Resolution | 600 × 600 dpi | ||
Multiple Copy | Up to 999 | ||
Printer Feature | |||
Resolution | 600dpi x 600dpi 5bit*1 2400dpi (Equivalence) x 600dpi (with smoothing)*2 *1 or *2 is selected by copy mode automatically. No selectable by user. |
||
PDL | PCL6 Emulation, PS3 Emulation, XPS | ||
Interface | Standard | USB (High speed), 10/100/1000BASE-T | |
Option | Wireless LAN (IEEE802.11 b/g/n), Bluetooth | ||
Scanner Feature | |||
Resolution | 100/150/200/300/400/600 dpi | ||
Max. Scan Speed | Up to 73 spm (300 dpi) | ||
Data format | Standard | TIFF, PDF, XPS, JPEG, Slim PDF, PDF/A | |
Option | DOCX, EXLS, PPTX, Searchable PDF | ||
Scan Protocol | SMB, FTP, IPX/SPX, FTPS, USB, Netware | ||
Scan features | File, Email, USB, e-Filing Box, TWAIN, Local HDD, Share Point, iFax, Fax, WS scan | ||
Internet Fax | ITU-T T.37 (Simple mode) | ||
Fax Feature (option) | |||
Communication mode / Modem Speed | Super G3 / 33.6kbps - 2.4 kbps | ||
Data Compression | JBIG, MMR, MR, MH | ||
Number of Lines (Std. / Max.) | 1 / 2 | ||
Phonebook | 3,000 stations | ||
Security Feature | |||
Standard | Self-Encryption HDD, Private Print, Encrypted PDF, User Authentication, Role Based Access Control, IP/MAC address filtering, SNMPv3, SSL | ||
Optional | Data Overwrite, IPsec, Hardcopy Security Printing, FIPS certified Self-Encryption HDD |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |