Feature | Description |
---|---|
Brand | Epson |
Model Number | Epson TM-U220B |
Speed: | Max 150mm/s |
Connectivity: | 9-pin serial |
Dimensions: | 160x248x133 mm |
Warranty | 12 Month |
Product Description:
Experience enduring reliability like never before with the TM-U220A in your business. This dot printer is sturdy and durable, ensuring smooth operations. Enjoy convenience as the auto cutter feature eradicates the need to manually tear receipts and journal take-up function lets you keep transactional records simultaneously.
Printing Features | ||
Print Speed | 4.70 lps (40 columns, 16.00 cpi) | |
Print Technology | Print method: 9-pin serial impact dot matrix Technology: Serial Impact Dot Matrix |
|
Interface | RS-232, Drawer kick-out, Bidirectional parallel | |
Others | Character size: 1.2 mm (W) x 3.1 mm (H) / 1.6 mm (W) x 3.1 mm (H) Character set: 95 Alphanumeric, 48 International, 128 x 12 Graphic Characters per inch: 13.3 cpi / 16 cpi |
|
Paper Handling | ||
Sizes | 76.00 ± 0.50 (W) mm x dia 83.00 mm 69.50 ± 0.50 (W) mm x dia 83.00 mm 57.50 ± 0.50 (W) mm x dia 83.00 mm |
|
Types | Receipt | |
Input Capacity | Column capacity receipt: Paper width 76 mm, 33 / 40 Copy capability receipt: one copies plus one original |
|
Physical Specification | ||
Color | Epson Dark Grey / Epson Cool White | |
Dimensions (W x D x H) | 160 x 248 x 139 mm (Width x Depth x Height) | |
Weight | 2.5 kg | |
Voltage | Power Supply: PS-180 Operating Voltage: 24 V |
|
Warranty Information | ||
Warranty | 1 Year Warranty | |
Supplies | ||
Cartridge/ Toner Model No. | EPSON ERC38B RIBBON CARTRIDGE, BLACK EPSON ERC38BR RIBBON CARTRIDGE BLACK / RED |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |