Feature | Description |
---|---|
Brand | Rongta |
Model Number | Rongta RP58E-U |
Speed: | 100mm/sec |
Interface (Built-in) | USB, Parallel, Dimension (W x H x D) - 135 |
Warranty | 12 Month |
Product Description:
Android Thermal Printer With Wifi
1. Long life, high speed, durable performance
2. Low noise direct thermal printing
3. Exquisite design and easy to use
4. Function setup, auto-printing prompt
Printing Method | Direct Thermal Printing | |
Printing Speed | Max. 100mm/s | |
Resolution | 8 dots/mm, 384 dots/line | |
Effective Printing Width | 48mm | |
Character | Character Set | GB2312, 16x16dots, or 24x24dots |
Character | 8x16dots, or 12x24dots,9x17dots | |
Character per Line | 32 | |
Paper Spec | Paper Type | Thermal paper |
Paper Width | 57.5± 0.5mm | |
Paper Roll Diameter | Max: 83.0mm | |
Roll Core Inner Diameter | 13mm(min.) | |
Paper Thickness | 0.06 to 0.07mm | |
Paper out detection | Support | |
Paper Supply Method | Drop-in Paper Load | |
Reliability | MCBF(MCBF) | 5 million lines |
Mean Cycles Between Failure | ||
Printer Head Life | >100km Printing length | |
Bar code type | UPC-A,UPC-E,EAN-13,EAN-8,CODE39,ITF,CODEBAR,CODE93,CODE128,QRCODE | |
Emulation | ESC/POS | |
Driver | WIN2003/WINXP/WIN7/WIN8/WIN10 | |
Drawer Port | 1 Port | |
Interface | U、US、S、P | |
Input Power | 12V,2A | |
Cash box control | 12V, 24V | |
Physical | Net Weight | 400g |
Gross Weight | 1.0kg | |
Printer Dimension (WxLxH) | 210mm(L)x135mm(W)x126mm(H) | |
Application | Restaurants, Department Stores, Kitchen, Convenience Stores, Specialty Retail, Super market |
Product Video:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
1 star | 2 stars | 3 stars | 4 stars | 5 stars | |
---|---|---|---|---|---|
Quality | |||||
Price | |||||
Value |